<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Slow Computer &#187; computers performance</title>
	<atom:link href="http://helpslowcomputer.com/tag/computers-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://helpslowcomputer.com</link>
	<description>Computer Help for All to Share</description>
	<lastBuildDate>Fri, 09 Jul 2010 02:26:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Step 2:  Defragmenting Tool</title>
		<link>http://helpslowcomputer.com/step-2-defragmenting-tool/</link>
		<comments>http://helpslowcomputer.com/step-2-defragmenting-tool/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 20:09:38 +0000</pubDate>
		<dc:creator>Chris</dc:creator>
				<category><![CDATA[Step 2: Defragment]]></category>
		<category><![CDATA[Click on Tool Tab]]></category>
		<category><![CDATA[computers performance]]></category>
		<category><![CDATA[computing process]]></category>
		<category><![CDATA[defragmenting]]></category>
		<category><![CDATA[defragmenting tool]]></category>
		<category><![CDATA[hard drive]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[Local Disk (C:)]]></category>
		<category><![CDATA[music CD’s]]></category>
		<category><![CDATA[Properties]]></category>
		<category><![CDATA[Recycle Bin]]></category>
		<category><![CDATA[remove a program]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://helpslowcomputer.com/?p=10</guid>
		<description><![CDATA[Now that we have all of the programs off of our computer that we will not be using, we are one step closer to not having a slow computer. We have a tool that can optimize our computers performance by organization. The defragmenting is a tool that is built into Windows and available for us [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-59" title="defrag" src="http://helpslowcomputer.com/wp-content/uploads/2009/06/defrag-300x225.jpg" alt="defrag" width="186" height="139" />Now that we have all of the programs off of our computer that we will not be using, we are one step closer to not having a slow computer. We have a tool that can optimize our computers performance by organization. The defragmenting is a tool that is built into Windows and available for us to utilize. Here is how it works. Basically you can look at your hard drive as a bunch of music CD’s that are stacked. Every time you save something a CD is pulled and that information is placed on that specific CD or space. Now what happens when you remove a program or delete something off of your computer? That CD (or specific space) is pulled again and erased and put back. How does this affect you and cause a slow computer? Well the information that was erased in that particular space on your hard drive leaves a void with surrounding information around it. Your computer has to sort through all of these voids to access the information it needs or save new information when it is requested. This takes time and leads to a slow computer. So what the defragmenting tool does is basically organize your hard drive. It takes all the information that belongs together and lines it up and front loads the next information and so on. It is like if all the CD’s in the stack with information on them, were moved to the top of the stack so that our computer knows where to look to find exactly what it needs. This way it does not have to search through voids and empty partitions to gather all the information. This results in a faster computing process and soon your slow computer will be non-existent.</p>
<p><strong>Step 2:</strong> The first thing that we like to do and advice people is that you need to make sure your Recycle Bin is empty. You can do this by clicking on it on your desk top and clicking <em>Empty the Recycle Bin</em>. You will be prompted are you sure you want to permanently delete this and click<em> Yes.</em><br />
Now you are ready to defragment and put a stop to your slow computer. You can do this by these commands:</p>
<p><em>Click Start – Computer – *Right Click on Local Disk (C:) – Properties – Click on Tool Tab – Click Defragment Now</em></p>
<p>This sometimes can take 30 minutes to hours. It just depends on how bad your computer needs to be optimized. Click defragment and let it run.</p>
<p><em>*Important: Depending on how many hard drives you have on your computer they may be named something different or have another letter (D:), (F:), (G:), ect.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://helpslowcomputer.com/step-2-defragmenting-tool/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

